Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
3 Beds 4 Baths 2,652 SqFt$5,495,000Open Thu 4PM-6PM - 1/17 17
2 Beds 3 Baths 1,800 SqFt$3,250,000Open Wed 7PM-8PM - 1/12 12
3 Beds 2 Baths 1,374 SqFt$2,375,000Open Wed 12PM-2PM - 1/16 16
2 Beds 2 Baths$2,250,000Open 8/18 12PM-1PM - 1/10 10
2 Baths 1,066 SqFt$1,675,000Open Wed 10AM-11AM - 1/13 13
1 Bed 2 Baths 1,075 SqFt$1,695,000New - 1/5 5
1 Bed 1 Bath 800 SqFt$635,000New
3 Beds 4 Baths 2,927 SqFt$7,900,000Pending- 1/31 31
3 Beds 3 Baths 2,221 SqFt$4,950,000Active - 1/12 12
6 Beds 8 Baths 6,624 SqFt$11,500,000Active - 1/12 12
2 Beds 2 Baths 1,531 SqFt$2,490,000Active - 1/10 10
2 Beds 1 Bath$330,750Active - 1/18 18
2 Beds 2 Baths 933 SqFt$1,650,000Active - 1/18 18
2 Beds 1 Bath 914 SqFt$1,675,000Active - 1/15 15
2 Beds 1 Bath 914 SqFt$1,650,000Pending - 1/27 27
4 Beds 5 Baths 2,854 SqFt$8,500,000Active - 1/17 17
4 Beds 4 Baths 3,852 SqFt$4,995,000Pending - 1/9 9
3 Beds 2 Baths 1,578 SqFt$1,990,000Pending420 W 25TH Street #4G, Manhattan, NY 10001
Listing Courtesy of Berkshire Hathaway HomeServices New York Properties
Condo
- 1/9 9
2 Beds 1 Bath 997 SqFt$1,895,000Active - 1/32 32
2 Beds 3 Baths 1,779 SqFt$3,975,000Pending - 1/13 13
1 Bed 1 Bath 900 SqFt$1,100,000Pending - 1/20 20
2 Beds 2 Baths 1,509 SqFt$2,995,000Pending - 1/26 26
1 Bath$370,000Pending - 1/9 9
3 Beds 4 Baths 2,221 SqFt$5,180,000Active
- 1
- 2
- 3
- 4
- 5

