Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
1 Bed 1 Bath 662 SqFt$1,000,000Open Sun 12PM-1PM - 1/8 8
2 Beds 2 Baths 919 SqFt$1,950,000Open Wed 12PM-1PM - 1/24 24
2 Beds 3 Baths 1,457 SqFt$2,990,000Open Thu 5PM-6PM - 1/10 10
2 Beds 2 Baths 1,373 SqFt$2,495,000Open Sun 12PM-1PM - 1/20 20
1 Bed 1 Bath 800 SqFt$650,000New - 1/18 18
2 Beds 2 Baths 1,156 SqFt$2,430,000New252 SOUTH Street #40G, Manhattan, NY 10002
Listing Courtesy of Corcoran Sunshine Marketing Group
Condo
- 1/15 15
1 Bed 1 Bath 600 SqFt$550,000New249 Eldridge Street #16, Manhattan, NY 10002
Listing Courtesy of Keller Williams Realty Empire
Condo
- 1/7 7
2 Beds 1 Bath$675,000New - 1/7 7
2 Beds 1 Bath 1,000 SqFt$795,000Pending - 1/17 17
1 Bed 1 Bath 763 SqFt$1,495,000Active242 BROOME Street #14D, Manhattan, NY 10002
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/23 23
2 Beds 1 Bath 1,000 SqFt$885,000Active - 1/10 10
1 Bed 1 Bath 694 SqFt$1,395,000Pending - 3D
2 Beds 1 Bath 1,095 SqFt$805,000Active - 1/10 10
1 Bed 1 Bath 604 SqFt$950,000Active - 3D
2 Beds 1 Bath 1,095 SqFt$805,000Active - 1/26 26
3 Beds 2 Baths 2,000 SqFt$2,150,000Active - 1/9 9
2 Beds 1 Bath$1,200,000Active - 1/14 14
1 Bed 2 Baths 975 SqFt$1,399,000Active - 1/15 15
2 Beds 3 Baths 1,345 SqFt$2,499,000Active - 1/17 17
2 Beds 2 Baths 1,611 SqFt$1,899,000Active - 1/18 18
2 Beds 2 Baths 1,163 SqFt$2,580,000Pending - 1/7 7
1 Bed 1 Bath 887 SqFt$990,000Active - 1/15 15
1 Bed 1 Bath 750 SqFt$1,350,000Active - 1/15 15
2 Beds 2 Baths 801 SqFt$1,595,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9

