Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 10007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 122 Beds 3 Baths 1,543 SqFt$3,695,000New
- 1/41 414 Beds 4 Baths 2,871 SqFt$5,995,000New
- 1/10 101 Bath 712 SqFt$1,090,000New
- 1/13 132 Beds 2 Baths 1,730 SqFt$2,400,000New
- 1/26 263 Beds 4 Baths 2,248 SqFt$3,595,000New
- 1/28 283 Beds 3 Baths 2,332 SqFt$3,995,000Active
- 1/25 254 Beds 4 Baths 3,606 SqFt$4,895,000Active
- 1/21 212 Beds 3 Baths 2,548 SqFt$5,890,000Active
- 1/26 261 Bed 2 Baths 1,290 SqFt$2,312,100Active
- 1/23 234 Beds 3 Baths 3,525 SqFt$4,200,000Active
- 1/24 245 Beds 7 Baths 7,675 SqFt$33,950,000Active
- 1/29 295 Beds 5 Baths 5,031 SqFt$11,995,000Active
- 1/23 234 Beds 6 Baths 5,499 SqFt$14,995,000Active
- 1/17 173 Beds 4 Baths 2,265 SqFt$5,999,000Active
- 1/13 133 Beds 3 Baths 1,866 SqFt$4,950,000Active
99 WARREN Street #9C, Manhattan, NY 10007
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/25 251 Bed 1 Bath 1,051 SqFt$2,195,000Active
- 1/28 281 Bed 2 Baths 1,126 SqFt$2,845,000Active
- 1/24 243 Beds 4 Baths 3,282 SqFt$7,990,000Active
- 1/21 213 Beds 3 Baths 2,554 SqFt$4,450,000Pending
- 1/35 354 Beds 5 Baths 2,502 SqFt$5,495,000Active
- 1/14 144 Beds 5 Baths 2,811 SqFt$7,900,000Active
- 1/9 92 Beds 2 Baths 1,385 SqFt$1,895,000Active
- 1/17 172 Beds 2 Baths 1,595 SqFt$2,649,500Active
- 1/8 81 Bed 2 Baths 857 SqFt$1,399,000Active