Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3 Baths 2,584 SqFt$3,400,000Open Sun 2:30PM-3:30PM
- 1/36 363 Beds 4 Baths 3,115 SqFt$11,900,000Open Sat 12PM-2PM
- 1/10 102 Beds 2 Baths 1,550 SqFt$2,600,000Open Sun 11:30AM-1PM
- 1/13 132 Beds 2 Baths 1,450 SqFt$2,998,000Open Sun 12:15PM-1:30PM
- 1/22 221 Bed 1 Bath 792 SqFt$2,150,000Open Sun 12PM-2PM
- 1/27 273 Beds 4 Baths 3,000 SqFt$4,995,000Open Sun 12PM-1PM
- 1/66 663 Beds 2 Baths 1,150 SqFt$1,900,000Open Sat 12PM-1:30PM
295 GREENWICH Street #5/6P, Manhattan, NY 10007
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/13 132 Beds 3 Baths 1,762 SqFt$3,995,000Open Sun 12:30PM-1:30PM
101 Warren Street #2350, Manhattan, NY 10007
Listing Courtesy of Sothebys International Realty
Condo
- 1/23 232 Beds 3 Baths 1,611 SqFt$3,295,000Open 5/30 5PM-6PM
- 1/11 111 Bed 2 Baths 850 SqFt$1,695,000Open Sat 12PM-1PM
- 1/21 213 Beds 4 Baths 3,381 SqFt$4,500,000Open Sat 1PM-2:30PM
- 1/27 273 Beds 3 Baths 3,174 SqFt$4,757,000Open Sun 1PM-2PM
- 1/21 213 Beds 4 Baths 3,282 SqFt$7,995,000Open Sun 2:30PM-3:30PM
- 1/14 143 Beds 4 Baths 2,366 SqFt$4,950,000Open Sun 1PM-3PM
- 1/5 51 Bed 1 Bath 770 SqFt$1,195,000Open Sun 1PM-2PM
275 GREENWICH Street #6G, Manhattan, NY 10007
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/12 122 Beds 2 Baths 1,730 SqFt$2,400,000Open Wed 12:30PM-2:30PM
- 1/16 164 Beds 3 Baths 4,108 SqFt$7,250,000Open Sat 1PM-2PM
- 1/11 111 Bed 2 Baths 857 SqFt$1,450,000Open Sun 2PM-3PM
- 1/22 222 Beds 3 Baths 1,666 SqFt$4,795,000Open Sun 12:30PM-1:30PM
- 1/16 163 Beds 4 Baths 1,935 SqFt$3,875,000Open Sat 11AM-12PM
- 1/21 212 Beds 3 Baths 1,543 SqFt$3,995,000New
- 1/15 153 Beds 4 Baths 2,631 SqFt$7,999,000New
- 1/12 122 Beds 2 Baths 1,513 SqFt$2,850,000New
- 1/9 91 Bed 1 Bath 900 SqFt$1,450,000Pending