Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 10007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
1 Bed 2 Baths 1,290 SqFt$2,250,000Open Wed 12:30PM-1:30PM - 1/38 38
3 Beds 5 Baths 8,400 SqFt$6,750,000Open Wed 11AM-1PM45 WARREN Street #1, Manhattan, NY 10007
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/26 26
3 Beds 3 Baths 3,627 SqFt$5,450,000Open Thu 4PM-5PM - 1/12 12
2 Beds 2 Baths$1,750,000Open Wed 12AM-2PM - 1/19 19
2 Beds 2 Baths 1,573 SqFt$3,995,000Open Sun 3PM-4PM - 1/13 13
3 Beds 3 Baths 1,907 SqFt$2,499,000New - 1/15 15
4 Beds 5 Baths 2,502 SqFt$5,245,000New - 1/17 17
3 Beds 2 Baths 1,951 SqFt$2,998,000Active - 1/26 26
6 Beds 7 Baths 15,000 SqFt$16,000,000Active75 MURRAY Street, Manhattan, NY 10007
Listing Courtesy of Christies International Real Estate Group LLC
Single Family Home
- 1/13 13
1 Bed 1 Bath 657 SqFt$1,150,000Active295 Greenwich Street #6D-N, Manhattan, NY 10007
Listing Courtesy of Bond New York Properties LLC
Condo
- 1/10 10
1 Bed 2 Baths 1,108 SqFt$2,595,000Active30 PARK Place #47C, Manhattan, NY 10007
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/16 16
3 Beds 4 Baths 2,290 SqFt$7,195,000Active - 1/22 22
4 Beds 3 Baths 4,157 SqFt$7,350,000Active - 1/18 18
6 Beds 8 Baths 5,582 SqFt$14,000,000Active - 1/13 13
2 Beds 3 Baths 1,775 SqFt$5,700,000Active - 1/18 18
3 Beds 4 Baths 2,712 SqFt$6,500,000Active - 1/27 27
3 Beds 4 Baths 2,876 SqFt$7,750,000Active - 1/23 23
3 Beds 3 Baths 2,005 SqFt$4,995,000Pending - 1/18 18
1 Bed 2 Baths 1,185 SqFt$1,950,000Active - 1/14 14
2 Beds 2 Baths 2,208 SqFt$4,400,000Pending - 1/24 24
3 Beds 2 Baths 1,951 SqFt$3,195,000Active - 1/30 30
2 Beds 2 Baths 1,626 SqFt$2,700,000Active - 1/38 38
3 Beds 4 Baths 1,939 SqFt$5,995,000Active - 1/21 21
1 Bed 2 Baths 1,100 SqFt$1,430,000Active
- 1
- 2
- 3
- 4

