Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
2 Beds 2 Baths 987 SqFt$2,150,000Open Thu 12PM-2PM - 1/14 14
3 Beds 4 Baths 1,911 SqFt$5,500,000Open Thu 12PM-2PM - 1/13 13
3 Beds 2 Baths 1,305 SqFt$3,300,000Open Thu 12PM-2PM - 1/13 13
2 Beds 2 Baths 935 SqFt$2,180,000Open Thu 12PM-2PM - 1/12 12
2 Beds 2 Baths 989 SqFt$2,100,000Open Thu 12PM-2PM - 1/12 12
1 Bed 1 Bath 617 SqFt$1,315,000Open Thu 12PM-2PM - 1/8 8
2 Beds 2 Baths 866 SqFt$1,950,000Open Thu 12PM-2PM - 1/6 6
1 Bed 1 Bath 590 SqFt$1,300,000Open Thu 12PM-2PM - 1/6 6
1 Bed 1 Bath 606 SqFt$1,275,000Open Thu 12PM-2PM - 1/12 12
1 Bed 1 Bath 645 SqFt$1,405,000Open Thu 12PM-2PM - 1/12 12
2 Beds 2 Baths 1,012 SqFt$2,300,000Open Thu 12PM-2PM - 1/22 22
1 Bed 1 Bath 1,067 SqFt$2,100,000Open Wed 12PM-2PM16 W 40TH Street #21D, Manhattan, NY 10018
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/13 13
2 Beds 2 Baths 1,106 SqFt$2,420,500Open Thu 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,307 SqFt$3,038,500Open Thu 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,008 SqFt$2,369,000Open Thu 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,065 SqFt$2,307,200Open Thu 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,055 SqFt$2,291,750Open Thu 12PM-2PM - 1/12 12
2 Beds 2 Baths 1,017 SqFt$2,199,050Open Thu 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,011 SqFt$2,188,750Open Thu 12PM-2PM - 1/13 13
1 Bed 1 Bath 706 SqFt$1,339,000Open Thu 12PM-2PM - 1/12 12
1 Bed 1 Bath 687 SqFt$1,287,500Open Thu 12PM-2PM - 1/12 12
1 Bed 1 Bath 626 SqFt$1,184,500Open Thu 12PM-2PM - 1/12 12
1 Bed 1 Bath 606 SqFt$1,241,150Open Thu 12PM-2PM - 1/12 12
1 Bed 1 Bath 596 SqFt$1,350,000Pending
- 1
- 2
- 3
- 4

