Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 2 Baths 1,220 SqFt$880,000Open Wed 4PM-5:30PM - 1/19 19
5 Beds 4 Baths 3,728 SqFt$2,495,000Open Wed 12PM-4PM10 JUMEL Terrace, Manhattan, NY 10032
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/12 12
1 Bed 1 Bath$375,000New - 1/21 21
4 Beds 3 Baths 1,447 SqFt$999,000New - 1/19 19
4 Beds 2 Baths$1,895,000Pending - 1/16 16
2 Beds 1 Bath$474,000Active - 1/12 12
3 Beds 2 Baths$930,000Active - 1/14 14
3 Beds 2 Baths$799,000Active - 1/7 7
1 Bed 1 Bath$445,000Active - 1/11 11
1 Bed 1 Bath$395,000Active565 W 169th Street #2-J, Manhattan, NY 10032
Listing Courtesy of Cooper & Cooper Real Estate LLC
Condo
- 1/8 8
1 Bed 1 Bath$299,000Active - 1/13 13
1 Bed 1 Bath 850 SqFt$649,000Pending - 1/13 13
1 Bed 1 Bath 558 SqFt$520,000Active - 1/13 13
2 Beds 1 Bath$439,000Active - 1/9 9
3 Beds 1 Bath 630 SqFt$350,000Active - 1/16 16
2 Beds 1 Bath$640,000Active - 1/9 9
1 Bed 1 Bath$429,000Pending - 1/14 14
2 Beds 1 Bath$295,000Active - 1/12 12
2 Beds 1 Bath$450,000Active - 1/18 18
2 Beds 2 Baths$1,259,000Active - 1/19 19
3 Beds 3 Baths$699,000Active - 1/5 5
2 Beds 1 Bath 700 SqFt$310,000Pending - 1/5 5
1 Bed 1 Bath$500,000Active - 1/16 16
1 Bed 1 Bath$280,000Pending
- 1
- 2
- 3

