Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
1 Bed 1 Bath 596 SqFt$948,000Open 7/11 2PM-4PM - 1/28 28
2 Beds 2 Baths 873 SqFt$1,049,900Open Sun 10AM-6PM - 1/10 10
1 Bed 1 Bath 581 SqFt$975,000Open Sat 1PM-3PM - 1/12 12
1 Bed 1 Bath 615 SqFt$950,000New - 1/10 10
2 Beds 2 Baths 941 SqFt$1,550,000New - 1/12 12
1 Bath 419 SqFt$535,000New42-14 Crescent Street #10D, Queens, NY 11101
Listing Courtesy of Sothebys International Realty
Condo
- 1/12 12
1 Bed 1 Bath 548 SqFt$975,000Pending - 1/12 12
1 Bed 1 Bath 558 SqFt$995,000New - 1/12 12
1 Bed 1 Bath 558 SqFt$950,000Pending - 1/14 14
1 Bed 1 Bath 635 SqFt$995,000Active - 1/17 17
1 Bed 1 Bath 717 SqFt$885,000Active - 1/9 9
2 Beds 2 Baths 1,076 SqFt$1,399,999Active - 1/21 21
1 Bath 458 SqFt$635,000Active - 1/9 9
1 Bed 1 Bath 622 SqFt$790,000Active - 1/10 10
2 Baths 815 SqFt$890,000Active - 1/19 19
1 Bed 1 Bath 537 SqFt$850,000Active - 1/20 20
1 Bed 1 Bath 530 SqFt$850,000Active - 1/6 6
5 Beds 4 Baths$2,850,000Active - 1/12 12
1 Bath 524 SqFt$650,000Active - 1/12 12
1 Bath 495 SqFt$675,000Active - 1/18 18
2 Beds 2 Baths 1,184 SqFt$1,190,000Active - 1/18 18
1 Bed 2 Baths 1,338 SqFt$2,195,000Pending - 1/13 13
1 Bed 1 Bath 753 SqFt$875,000Active - 1/12 12
1 Bed 1 Bath 669 SqFt$895,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12

