Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available In 11106
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
1 Bed 1 Bath$388,888New - 1/9 9
1 Bed 1 Bath 680 SqFt$559,000New - 1/27 27
5 Beds 3 Baths 4,250 SqFt$2,300,000New - 1/21 21
2 Beds 1 Bath$699,000New - 3D
1 Bed 1 Bath 620 SqFt$733,000New - 1/27 27
6 Beds 6 Baths$1,399,000Active36-25 30th Street #BLDG, Queens, NY 11106
Listing Courtesy of Daniel Gale of Brooklyn LLC
Multi-Family
- 1/13 13
1 Bed 1 Bath$459,000Active - 1/10 10
2 Beds 2 Baths 980 SqFt$1,150,000Active - 1/25 25
1 Bath 450 SqFt$315,000Active - 1/9 9
19 Beds 8 Baths$1,900,000Active - 1/11 11
1 Bed 1 Bath 764 SqFt$750,000Active - 1/10 10
1 Bed 1 Bath 765 SqFt$735,000Pending - 1/10 10
1 Bed 1 Bath 764 SqFt$740,000Active - 3D
7 Beds 5 Baths 2,851 SqFt$2,399,888Active - 1/10 10
4 Beds 3 Baths 2,765 SqFt$1,595,000Active - 1/25 25
2 Beds 1 Bath 800 SqFt$698,000Pending - 1/2 2
1 Bed 1 Bath 764 SqFt$725,000Pending - 1/35 35
1 Bed 1 Bath 571 SqFt$710,000Active - 1/6 6
1 Bed 1 Bath 550 SqFt$640,000Active - 1/12 12
6 Beds 6 Baths$1,849,000Active - 1/11 11
2 Beds 2 Baths 934 SqFt$899,000Active - 1/17 17
1 Bed 1 Bath 711 SqFt$729,000Active - 1/18 18
1 Bed 1 Bath$389,000Pending - 1/24 24
6 Beds 4 Baths 2,190 SqFt$1,900,000Pending
- 1
- 2

