Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available In 11203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
1 Bed 1 Bath 641 SqFt$675,000Open 8/18 4PM-6PM - 1/15 15
2 Beds 1 Bath 871 SqFt$995,000Open 8/18 4PM-6PM - 1/14 14
2 Beds 1 Bath 883 SqFt$875,000Open 8/18 4PM-6PM - 1/19 19
3 Beds 2 Baths 1,311 SqFt$1,495,000Open 8/18 4PM-6PM - 1/13 13
1 Bed 1 Bath 612 SqFt$595,000Open 8/18 4PM-6PM - 1/16 16
3 Beds 2 Baths 1,294 SqFt$1,395,000Open 8/18 4PM-6PM - 1/14 14
2 Beds 2 Baths 1,090 SqFt$999,000Open 8/18 4PM-6PM - 1/15 15
2 Beds 1 Bath 780 SqFt$795,000Pending - 1/4 4
3 Beds 2 Baths 1,484 SqFt$855,000Active1295 NEW YORK Avenue, Brooklyn, NY 11203
Listing Courtesy of ISLAND ADVANTAGE REALTY LLC
Multi-Family
- 1/2 2
2 Beds 2 Baths$525,000Active - 1/5 5
12 Beds 6 Baths 7,000 SqFt$825,000Active - 1/9 9
1 Bed 1 Bath 527 SqFt$569,000Active - 1/37 37
2 Beds 1 Bath 1,670 SqFt$699,000Active252 E 45th Street, Brooklyn, NY 11203
Listing Courtesy of Daniel Gale of Brooklyn LLC
Single Family Home
- 1/24 24
5 Beds 2 Baths 2,650 SqFt$899,000Pending - 1/2 2
1 Bed 1 Bath$259,000Active - 1/12 12
5 Beds 3 Baths 1 SqFt$850,000Pending - 1/32 32
7 Beds 4 Baths 1,452 SqFt$1,499,000Pending - 1/4 4
4 Beds 2 Baths$850,000Active655 Maple Street, Brooklyn, NY 11203
Listing Courtesy of Bond New York Properties LLC
Single Family Home
3 Beds 2 Baths$750,000Active- 1/27 27
3 Beds 2 Baths$925,000Active - 1/22 22
4 Beds 2 Baths$899,000Active675 E 53rd Street, Brooklyn, NY 11203
Listing Courtesy of Highline Residential LLC
Single Family Home
- 3D
5 Beds 3 Baths 2,048 SqFt$1,100,000Pending - 1/15 15
4 Beds 3 Baths 1,600 SqFt$995,000Active - 1/6 6
1 Bed 1 Bath$279,000Active
- 1
- 2
- 3

