Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
6 Beds 4 Baths$1,989,000Active - 1/16 16
3 Beds 1 Bath$1,495,000Active - 1/4 4
10 Beds 4 Baths 3,280 SqFt$2,000,000Active - 1/36 36
3 Beds 3 Baths$1,610,000Active1942 61ST Street, Brooklyn, NY 11204
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/24 24
6 Beds 2 Baths 2,480 SqFt$1,908,800Pending - 1/12 12
3 Beds 2 Baths 1,227 SqFt$799,000Pending - 1/3 3
8 Beds 5 Baths 5,350 SqFt$2,358,000Active - 1/6 6
8 Beds 4 Baths$2,090,000Active - 1/10 10
8 Beds 4 Baths 4,260 SqFt$1,745,000Pending - 1/11 11
7 Beds 4 Baths$4,250,000Pending - 1/16 16
5 Beds 2 Baths 2,500 SqFt$1,500,000Pending - 1/2 2
$1,888,888Pending6816 18TH Avenue #NA, Brooklyn, NY 11204
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1

