Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 11207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
4 Beds 3 Baths 2,575 SqFt$975,000Open Sun 2:30PM-3:30PM - 1/13 13
3 Beds 2 Baths 1,033 SqFt$999,000Open Sun 12:30PM-1:30PM - 1/12 12
3 Beds 2 Baths 1,035 SqFt$975,000Open Sun 12:30PM-1:30PM - 1/12 12
2 Beds 2 Baths 932 SqFt$999,000Open 7/12 12:30PM-1:30PM - 1/13 13
6 Beds 3 Baths 2,963 SqFt$1,350,000Open Sun 12PM-1PM - 1/13 13
2 Beds 3 Baths 1,585 SqFt$1,150,000Open Sun 1:30PM-2:30PM - 1/3 3
15 Beds 5 Baths$2,500,000New - 1/12 12
1 Bed 1 Bath 679 SqFt$625,000New - 1/7 7
1 Bed 1 Bath 553 SqFt$535,000Active - 1/8 8
1 Bed 1 Bath 745 SqFt$675,000Active - 1/7 7
1 Bed 1 Bath 643 SqFt$299,000Active - 1/16 16
5 Beds 4 Baths 3,190 SqFt$2,195,000Active - 1/10 10
1 Bed 1 Bath 625 SqFt$575,000Active - 1/26 26
2 Beds 1 Bath 884 SqFt$425,000Active - 1/18 18
9 Beds 3 Baths 2,844 SqFt$1,325,000Active - 3D
6 Beds 2 Baths 1,824 SqFt$875,000Pending - 1/11 11
1 Bed 2 Baths 794 SqFt$678,000Active - 1/8 8
2 Beds 2 Baths$749,000Active - 1/21 21
3 Beds 4 Baths 2,812 SqFt$985,000Active - 1/17 17
5 Beds 5 Baths 3,551 SqFt$1,995,000Active - 1/17 17
6 Beds 2 Baths 2,400 SqFt$850,000Active - 1/10 10
3 Beds 2 Baths$599,999Active320 SNEDIKER Avenue, Brooklyn, NY 11207
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/7 7
2 Beds 2 Baths$995,000Active32 SCHAEFER Street #GARDEN, Brooklyn, NY 11207
Listing Courtesy of Douglas Elliman Real Estate
Multi-Family
- 1/6 6
2 Beds 2 Baths$900,000Active32 SCHAEFER Street #PHA, Brooklyn, NY 11207
Listing Courtesy of Douglas Elliman Real Estate
Multi-Family
- 1
- 2
- 3
- 4

