Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 155 Beds 4 Baths 3,752 SqFt$1,899,000Open Wed 5PM-6PM
- 1/14 145 Beds 4 Baths 2,295 SqFt$1,750,000Open Sun 12PM-1PM
- 1/14 141 Bath 537 SqFt$499,000Open 10/13 4PM-5:30PM
- 1/9 91 Bed 1 Bath 579 SqFt$575,999New
- 1/23 238 Beds 4 Baths 3,000 SqFt$2,525,000New
- 1/23 237 Beds 6 Baths 3,148 SqFt$2,999,995New
- 1/10 103 Beds 3 Baths 2,500 SqFt$1,300,000New
- 1/32 326 Beds 5 Baths 4,700 SqFt$3,650,000New
- 1/8 83 Beds 2 Baths 1,100 SqFt$899,000New
- 1/10 101 Bed 1 Bath 544 SqFt$625,000New
- 1/9 92 Beds 2 Baths 817 SqFt$895,000New
- 1/9 91 Bed 1 Bath 668 SqFt$765,000New
- 1/10 101 Bed 1 Bath 662 SqFt$725,000New
- 1/9 92 Beds 2 Baths 881 SqFt$975,000New
- 1/9 91 Bath 432 SqFt$525,000New
- 1/10 105 Beds 4 Baths 2,376 SqFt$1,995,000Active
- 1/27 274 Beds 3 Baths 3,560 SqFt$2,200,000Active
682 Madison Street #Townhouse, Brooklyn, NY 11221
Listing Courtesy of Sothebys International Realty
Multi-Family
- 1/6 62 Beds 3 Baths 1,475 SqFt$1,295,000Active
- 1/18 185 Beds 4 Baths 3,240 SqFt$2,399,000Active
- 1/12 122 Beds 2 Baths 1,046 SqFt$1,075,000Active
- 1/11 112 Beds 2 Baths 1,141 SqFt$1,099,000Active
- 1/8 81 Bed 1 Bath 521 SqFt$695,000Active
- 1/16 161 Bed 2 Baths 773 SqFt$799,000Pending
- 1/2 26 Beds 7 Baths$1,700,000Active