Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available In 11234
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2 Baths$575,000New1669 HENDRICKSON Street, Brooklyn, NY 11234
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/19 19
3 Beds 2 Baths 2,016 SqFt$750,000New - 1/11 11
3 Beds 3 Baths$629,000New - 1/17 17
4 Beds 2 Baths 1,568 SqFt$899,000Active - 1/18 18
5 Beds 4 Baths 4,080 SqFt$2,499,000Active - 1/14 14
3 Beds 2 Baths 1,120 SqFt$750,000Active - 1/14 14
3 Beds 2 Baths$899,000Active - 1/20 20
3 Beds 2 Baths 2,000 SqFt$899,999Active - 1/10 10
2 Beds 1 Bath$280,000Active - 1/12 12
1 Bath$180,000Active - 1/26 26
3 Beds 4 Baths 2,485 SqFt$950,000Active - 1/11 11
3 Beds 3 Baths$1,399,995Active - 1/25 25
5 Beds 4 Baths 2,633 SqFt$1,395,000Active - 1/24 24
4 Beds 3 Baths 2,500 SqFt$1,599,999Active - 1/19 19
4 Beds 3 Baths 2,052 SqFt$1,125,000Active - 1/13 13
3 Beds 3 Baths 1,440 SqFt$799,000Active - 1/12 12
2 Beds 2 Baths 1,452 SqFt$660,000Pending - 1/7 7
2 Beds 2 Baths 906 SqFt$575,000Active - 1/11 11
1 Bed 1 Bath 850 SqFt$310,000Active - 1/13 13
4 Beds 3 Baths 2,134 SqFt$875,000Pending - 1/14 14
2 Beds 2 Baths 1,100 SqFt$649,000Active - 1/10 10
6 Beds 5 Baths$950,000Pending - 1/17 17
2 Beds 1 Bath 900 SqFt$295,000Active - 1/21 21
3 Beds 2 Baths 1,286 SqFt$824,999Pending
- 1
- 2

