Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
5 Beds 4 Baths 4,080 SqFt$2,499,000Open Sat 11AM-12PM - 1/5 5
1 Bed 1 Bath$210,000New - 1/23 23
4 Beds 4 Baths 2,000 SqFt$1,195,000New - 1/10 10
4 Beds 2 Baths 2,983 SqFt$799,000Active - 1/29 29
4 Beds 4 Baths 2,535 SqFt$2,200,000Active2648 E 64TH Street, Brooklyn, NY 11234
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/53 53
8 Beds 5 Baths 3,240 SqFt$1,499,000Active1970 FLATBUSH Avenue #TWNH, Brooklyn, NY 11234
Listing Courtesy of Corcoran Group
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,356 SqFt$895,000Active
3 Beds 2 Baths$575,000Active1669 HENDRICKSON Street, Brooklyn, NY 11234
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/19 19
3 Beds 2 Baths 2,016 SqFt$750,000Active - 1/11 11
3 Beds 3 Baths$629,000Pending - 1/17 17
4 Beds 2 Baths 1,568 SqFt$899,000Pending - 1/14 14
3 Beds 2 Baths 1,120 SqFt$750,000Active - 1/21 21
4 Beds 4 Baths 2,756 SqFt$1,525,000Active2358 E 64TH Street, Brooklyn, NY 11234
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/14 14
3 Beds 2 Baths$899,000Active - 1/20 20
3 Beds 2 Baths 2,000 SqFt$1,025,000Pending - 1/12 12
1 Bath$180,000Active - 1/26 26
3 Beds 4 Baths 2,485 SqFt$950,000Active - 1/24 24
4 Beds 3 Baths 2,500 SqFt$1,599,999Active - 1/13 13
3 Beds 3 Baths 1,440 SqFt$775,000Pending - 1/12 12
2 Beds 2 Baths 1,452 SqFt$660,000Pending - 1/7 7
2 Beds 2 Baths 906 SqFt$575,000Active - 1/11 11
1 Bed 1 Bath 850 SqFt$310,000Active - 1/14 14
2 Beds 2 Baths 1,100 SqFt$649,000Pending - 1/10 10
6 Beds 5 Baths$950,000Pending
- 1
- 2

