Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
1 Bed 1 Bath 875 SqFt$550,000Pending - 1/18 18
1 Bed 1 Bath 550 SqFt$625,000New - 1/16 16
3 Beds 2 Baths 947 SqFt$738,000New - 1/13 13
2 Beds 2 Baths 793 SqFt$618,000New - 1/8 8
1 Bed 1 Bath$380,000New - 1/18 18
1 Bed 1 Bath 649 SqFt$744,250Active - 1/18 18
1 Bed 1 Bath 627 SqFt$744,250Active - 1/17 17
1 Bed 1 Bath 618 SqFt$737,000Active - 1/18 18
1 Bed 1 Bath 627 SqFt$725,000Active - 1/18 18
2 Beds 2 Baths 924 SqFt$1,151,000Active - 1/17 17
2 Beds 2 Baths 925 SqFt$1,266,750Active - 1/18 18
1 Bed 1 Bath 555 SqFt$728,500Active - 1/18 18
2 Beds 2 Baths 913 SqFt$1,147,750Active - 1/22 22
3 Beds 1 Bath$550,000Active - 1/8 8
1 Bath 510 SqFt$299,000Pending - 1/21 21
3 Beds 2 Baths 1,091 SqFt$699,000Active - 1/12 12
1 Bed 1 Bath$275,000Active - 1/21 21
3 Beds 2 Baths$990,000Active59-34 41ST Avenue, Queens, NY 11377
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/17 17
1 Bath 547 SqFt$480,000Active - 1/6 6
2 Beds 1 Bath$465,000Active - 1/8 8
1 Bed 1 Bath 725 SqFt$399,000Active - 1/20 20
2 Beds 2 Baths 876 SqFt$1,092,000Active - 1/21 21
1 Bed 1 Bath 559 SqFt$688,750Active - 1/20 20
2 Beds 2 Baths 821 SqFt$988,000Active
- 1
- 2
- 3

