Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 2 Baths 908 SqFt$1,050,000New - 1/22 22
3 Beds 2 Baths 1,276 SqFt$1,529,500New - 1/20 20
2 Beds 2 Baths 999 SqFt$1,250,000New - 1/16 16
1 Bed 1 Bath 557 SqFt$599,000New - 1/13 13
2 Beds 1 Bath$649,000New - 1/24 24
6 Beds 3 Baths 2,276 SqFt$1,448,000Active - 1/20 20
1 Bed 1 Bath 500 SqFt$703,500Pending - 1/19 19
1 Bed 1 Bath 499 SqFt$580,000Pending - 1/20 20
1 Bed 1 Bath 609 SqFt$735,000Pending - 1/20 20
1 Bed 1 Bath 630 SqFt$703,500Pending - 1/20 20
3 Beds 2 Baths 1,259 SqFt$1,512,500Pending - 1/20 20
1 Bed 1 Bath 649 SqFt$755,750Pending - 1/20 20
2 Beds 2 Baths 966 SqFt$1,244,750Pending - 1/20 20
2 Beds 2 Baths 861 SqFt$1,088,250Pending - 1/20 20
1 Bed 1 Bath 649 SqFt$740,250Pending - 1/19 19
1 Bed 1 Bath 619 SqFt$759,000Pending - 1/19 19
2 Beds 2 Baths 993 SqFt$1,165,500Pending - 1/9 9
11 Beds 6 Baths$1,275,000Active - 1/24 24
2 Beds 1 Bath 900 SqFt$475,000Pending - 3D
1 Bed 1 Bath 559 SqFt$275,000Active - 1/29 29
2 Beds 2 Baths 1,100 SqFt$599,000Active
19 Beds 19 Baths$2,799,000Active41-01 69TH Street, Queens, NY 11377
Listing Courtesy of Berkshire Hathaway HomeServices New York Properties
Multi-Family
- 1/21 21
1 Bed 1 Bath$389,900Active - 1/24 24
4 Beds 2 Baths 1,542 SqFt$988,000Pending
- 1
- 2
- 3

