NY Manhattan
Manhattan
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,500+ homes for sale in Manhattan
- 1/17 17
3 Beds 3 Baths 1,621 SqFt$3,360,000Open Sun 12PM-2PM - 1/12 12
1 Bed 1 Bath$749,000Open Wed 5:30PM-7PM235 E 49TH Street #5B, Manhattan, NY 10017
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/10 10
1 Bath 457 SqFt$525,000Open Sun 12PM-5PM - 1/8 8
1 Bed 1 Bath 672 SqFt$795,000Open Sun 11:30AM-1PM - 1/13 13
1 Bath 536 SqFt$960,000Open Wed 4:30PM-6PM - 1/7 7
1 Bath$695,000Open Sun 11AM-1PM - 1/17 17
1 Bed 1 Bath 740 SqFt$865,000Open Sun 12PM-2PM - 1/9 9
1 Bed 1 Bath 713 SqFt$949,000Open Sun 2PM-4PM - 1/8 8
1 Bed 1 Bath 700 SqFt$230,000Open Tue 5PM-6PM - 1/9 9
1 Bed 1 Bath 752 SqFt$395,000Open Sun 1PM-2PM - 1/39 39
1 Bed 1 Bath 900 SqFt$2,199,000Open Sun 12PM-1:30PM - 1/14 14
1 Bed 1 Bath 700 SqFt$1,095,000Open Sun 2PM-3PM - 1/11 11
1 Bed 1 Bath$850,000Open Sun 12:30PM-1:30PM - 1/11 11
2 Beds 3 Baths 1,555 SqFt$3,850,000Open Sun 11AM-12PM - 1/12 12
1 Bed 1 Bath 652 SqFt$699,000Open Sun 1PM-2PM - 1/6 6
1 Bed 1 Bath$975,000Open Sun 12PM-1PM - 1/11 11
2 Beds 2 Baths$1,750,000Open Sun 11AM-12PM - 1/22 22
1 Bath 500 SqFt$590,000Open 7/12 12PM-1:30PM230 Riverside Drive #15-G, Manhattan, NY 10025
Listing Courtesy of Prime Manhattan Residential LLC
Condo
- 1/30 30
6 Beds 7 Baths 8,306 SqFt$32,950,000Open Sun 1PM-2PM - 1/11 11
2 Beds 1 Bath$729,000Open Sun 10AM-12PM473 FDR Drive #K1004, Manhattan, NY 10002
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/13 13
3 Beds 2 Baths$1,600,000Open Sun 10AM-12PM577 GRAND Street #F1904, Manhattan, NY 10002
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/7 7
1 Bath 500 SqFt$525,000Open Sun 1PM-2PM - 1/7 7
1 Bath$599,000Open Sun 10AM-11AM - 1/14 14
2 Beds 3 Baths 1,372 SqFt$2,495,000Open Sun 12PM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 105

