Filters Reset
Save Search
Save your search to get Alerts
14.7K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
4 Beds 3 Baths 1,550 SqFt$925,000Pending - 1/8 8
2 Beds 1 Bath 807 SqFt$1,099,000Active - 1/17 17
6 Beds 6 Baths 3,931 SqFt$2,895,000Active - 1/5 5
1 Bed 1 Bath$475,000Active - 1/5 5
1 Bed 1 Bath 591 SqFt$616,755Active - 1/32 32
1 Bed 1 Bath 837 SqFt$1,500,000Active - 1/12 12
3 Beds 2 Baths 1,205 SqFt$1,850,000Pending - 1/15 15
3 Beds 3 Baths 2,100 SqFt$3,500,000Active - 1/11 11
2 Beds 2 Baths 1,236 SqFt$1,050,000Active117 W 123RD Street #5D, Manhattan, NY 10027
Listing Courtesy of Berkshire Hathaway HomeServices New York Properties
Condo
- 1/9 9
1 Bed 1 Bath$599,000Active - 1/15 15
2 Beds 2 Baths$1,400,000Active11 RIVERSIDE Drive #10PE, Manhattan, NY 10023
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/16 16
3 Beds 2 Baths$1,650,000Pending - 1/21 21
2 Beds 2 Baths$3,750,000Pending - 1/7 7
6 Beds 5 Baths 2,500 SqFt$1,400,000Pending - 1/12 12
1 Bed 1 Bath 908 SqFt$1,699,500Active - 1/21 21
2 Beds 3 Baths 1,819 SqFt$3,295,000Active - 1/15 15
2 Beds 1 Bath 1,515 SqFt$1,795,000Active - 1/12 12
1 Bed 2 Baths 1,425 SqFt$5,150,000Active - 1/12 12
2 Beds 1 Bath 780 SqFt$1,100,000Active400 CENTRAL Park W #1M, Manhattan, NY 10025
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/10 10
1 Bed 1 Bath$310,000Active - 1/12 12
6 Beds 6 Baths 3,632 SqFt$3,850,000Active - 1/19 19
1 Bed 2 Baths 1,000 SqFt$925,000Pending - 1/36 36
2 Beds 3 Baths 2,017 SqFt$4,595,000Active - 1/14 14
2 Beds 3 Baths 1,924 SqFt$7,675,000Active15 W 63RD Street #20B, Manhattan, NY 10023
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo

