Filters Reset
Save Search
Save your search to get Alerts
14.7K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3 Beds 2 Baths 1,052 SqFt$1,700,000Open Sun 11:30AM-1PM - 1/15 15
3 Beds 3 Baths 1,323 SqFt$2,450,000Open Sat 1PM-3PM - 1/15 15
2 Beds 2 Baths 1,686 SqFt$1,475,000Open Sat 1:30PM-2:30PM - 1/11 11
2 Beds 3 Baths 1,666 SqFt$2,745,000Open Sun 1:30PM-3:30PM - 1/16 16
2 Beds 2 Baths 1,129 SqFt$1,637,500Open Sat 11AM-3PM30-55 Vernon Boulevard #8K, Queens, NY 11102
Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC
Condo
- 1/15 15
2 Beds 2 Baths 1,268 SqFt$1,450,000Open Sat 11AM-3PM30-55 Vernon Boulevard #6Q, Queens, NY 11102
Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC
Condo
- 1/6 6
1 Bed 1 Bath 569 SqFt$499,000Open Sun 1PM-2:30PM - 1/9 9
2 Beds 1 Bath 708 SqFt$675,000Open Sun 1PM-2:30PM - 1/24 24
3 Beds 3 Baths 1,903 SqFt$3,999,999Open Sun 1:30PM-3:30PM - 1/12 12
2 Beds 3 Baths 2,015 SqFt$2,575,000Open Sun 11:30AM-1PM - 1/13 13
1 Bed 1 Bath$929,000Open Sun 10AM-1PM264 E BROADWAY #C1905, Manhattan, NY 10002
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/23 23
4 Beds 5 Baths 3,000 SqFt$3,500,000Open Sun 12PM-2PM - 1/11 11
2 Beds 2 Baths$1,590,000Open Sun 11:30AM-1PM - 1/13 13
2 Beds 2 Baths 1,306 SqFt$1,395,000Open Sun 11AM-12PM - 1/11 11
4 Beds 3 Baths 1,640 SqFt$650,000Open Sun 12PM-1PM - 1/8 8
1 Bed 1 Bath 499 SqFt$499,000Open Sun 11AM-12PM - 1/18 18
3 Beds 2 Baths 1,249 SqFt$1,100,000Open Sun 1PM-2PM - 1/9 9
1 Bed 1 Bath$315,000Open Sat 1:30PM-2:30PM - 1/18 18
3 Beds 2 Baths 1,550 SqFt$1,585,000Open Sat 11AM-12PM - 1/10 10
2 Beds 1 Bath 1,043 SqFt$625,000Open Sun 1PM-2PM - 1/39 39
8 Beds 7 Baths 5,139 SqFt$5,795,000Open Sun 12PM-1:30PM - 1/13 13
1 Bed 1 Bath$540,000Open Sat 1:30PM-3PM - 1/27 27
2 Beds 2 Baths$4,350,000Open Sun 1:30PM-3PM - 1/13 13
1 Bed 2 Baths 776 SqFt$1,500,000Open Sat 11:30AM-12:30PM

