Boerum Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Boerum Hill
- 1/37 37
4 Beds 4 Baths 2,740 SqFt$5,250,000Open 6/7 1PM-2PM - 1/11 11
3 Beds 3 Baths 1,553 SqFt$2,495,000Open 6/7 11AM-12:30PM - 1/14 14
1 Bed 1 Bath 1,000 SqFt$1,300,000Open Sun 2PM-3PM - 1/22 22
6 Beds 8 Baths$6,250,000Open 6/7 3PM-4:30PM - 1/12 12
2 Beds 2 Baths$1,695,000Open 6/7 11AM-1PM - 1/12 12
2 Beds 2 Baths 1,131 SqFt$1,150,000Open 6/7 3PM-5PM - 1/19 19
3 Beds 3 Baths 1,744 SqFt$2,950,000Open 6/7 12PM-1:30PM - 1/27 27
1 Bed 1 Bath 695 SqFt$1,125,000Open 6/7 1PM-2PM - 1/19 19
2 Beds 2 Baths 1,276 SqFt$1,795,000Open 6/7 12PM-1PM - 1/7 7
1 Bed 1 Bath$915,000Open 6/7 3PM-4PM - 1/13 13
2 Beds 2 Baths 1,200 SqFt$1,899,000Open 6/7 11AM-12PM - 1/20 20
2 Beds 2 Baths 1,356 SqFt$1,599,500Open 6/7 12PM-1PM - 1/23 23
5 Beds 4 Baths 3,175 SqFt$2,995,000Open 6/7 3:30PM-4:30PM - 1/18 18
4 Beds 3 Baths 3,000 SqFt$2,995,000Open 6/7 3:30PM-4:30PM - 1/23 23
5 Beds 4 Baths 6,175 SqFt$5,990,000Open 6/7 3:30PM-4:30PM - 1/33 33
5 Beds 5 Baths 3,015 SqFt$5,650,000Open 6/7 1PM-2PM - 1/30 30
2 Beds 3 Baths 1,471 SqFt$2,700,000Open 6/7 1PM-2PM - 1/8 8
2 Beds 2 Baths 946 SqFt$1,100,000Open 6/7 11AM-12PM - 1/37 37
4 Beds 4 Baths 3,013 SqFt$5,495,000Open 6/7 1PM-2PM - 1/28 28
4 Beds 4 Baths 2,424 SqFt$4,675,000Open 6/7 1PM-2PM - 1/10 10
1 Bed 1 Bath$899,000Open 6/7 12PM-1PM - 1/26 26
3 Beds 3 Baths 2,115 SqFt$5,550,000New110 Boerum Place #404, Brooklyn, NY 11201
Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC
Condo
- 1/27 27
4 Beds 3 Baths$8,875,000Active308 STATE Street, Brooklyn, NY 11201
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Single Family Home
- 1/5 5
11 Beds 4 Baths$2,499,950Active
- 1
- 2

