Greenpoint
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
76 homes for sale in Greenpoint
- 1/10 10
1 Bed 1 Bath 620 SqFt$975,000Open 6/7 12PM-1PM - 1/17 17
3 Beds 3 Baths 1,423 SqFt$2,495,000Open 6/7 1:30PM-2:30PM - 1/11 11
2 Beds 2 Baths 976 SqFt$1,450,000Open 6/7 1:30PM-2:30PM - 1/28 28
3 Beds 3 Baths$3,495,000Open 6/7 3PM-4PM - 1/9 9
2 Beds 1 Bath 890 SqFt$1,550,000Open 6/7 3PM-4PM - 1/46 46
5 Beds 6 Baths 4,420 SqFt$5,795,000Open 6/7 11AM-1PM85 Calyer Street, Brooklyn, NY 11222
Listing Courtesy of Daniel Gale of Brooklyn LLC
Single Family Home
- 1/20 20
3 Beds 3 Baths 2,400 SqFt$3,195,000Open 6/7 1PM-2:30PM - 1/12 12
3 Beds 3 Baths 1,719 SqFt$2,695,000Open 6/7 1PM-2PM - 1/31 31
4 Beds 4 Baths 4,114 SqFt$4,450,000Open 6/7 1:30PM-2:30PM - 1/13 13
2 Beds 2 Baths 998 SqFt$1,895,000Open 6/7 1PM-2PM - 1/21 21
3 Beds 4 Baths 3,482 SqFt$2,000,000Open 6/7 11AM-12PM - 1/8 8
2 Beds 2 Baths 1,138 SqFt$2,100,000Open 6/7 1:30PM-2:30PM - 1/12 12
2 Beds 2 Baths 1,026 SqFt$1,595,000Open 6/7 3PM-4PM - 1/17 17
2 Beds 2 Baths 1,606 SqFt$1,895,000Open 6/7 2PM-3PM - 1/19 19
5 Beds 3 Baths$2,300,000Open 6/7 1PM-3PM - 1/21 21
3 Beds 5 Baths$2,350,000Open 6/7 12PM-1:30PM860 UNITED NATIONS Plaza #27/28C, Manhattan, NY 10017
Listing Courtesy of Coldwell Banker Warburg
Condo
- 1/29 29
3 Beds 3 Baths 2,329 SqFt$2,600,000Open 6/7 12PM-1PM - 1/15 15
3 Beds 3 Baths 2,205 SqFt$2,375,000Open 6/7 1PM-2PM - 1/23 23
1 Bed 1 Bath$1,325,000Open 6/7 11:30AM-12:30PM - 1/14 14
2 Beds 2 Baths 1,101 SqFt$1,825,000Open 6/7 12PM-1:30PM - 1/11 11
3 Beds 2 Baths 1,262 SqFt$1,799,999Open 6/7 12PM-1PM - 1/8 8
1 Bed 1 Bath$770,000New - 1/18 18
3 Beds 4 Baths 1,931 SqFt$2,695,000Active - 1/20 20
1 Bed 1 Bath 674 SqFt$1,149,000Active
- 1
- 2
- 3
- 4

