Long Island City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
95 homes for sale in Long Island City
- 1/18 18
2 Beds 2 Baths 1,184 SqFt$1,190,000Open 6/7 1PM-2:30PM - 1/18 18
1 Bed 2 Baths 1,338 SqFt$2,195,000Open 6/7 12:30PM-1:30PM - 1/16 16
2 Beds 2 Baths 932 SqFt$1,495,000Open 6/7 12PM-1PM - 1/19 19
2 Beds 2 Baths 1,191 SqFt$1,545,000Open 6/7 12PM-1:30PM - 1/13 13
2 Beds 2 Baths 1,249 SqFt$1,400,000Open 6/7 12PM-1PM - 1/12 12
3 Beds 2 Baths 1,466 SqFt$2,695,000Open 6/7 1PM-2PM - 1/28 28
2 Beds 2 Baths 873 SqFt$1,049,900Open Sun 11AM-6PM - 3D
3 Beds 2 Baths 1,317 SqFt$1,888,000Open 6/7 12PM-1:30PM - 1/18 18
1 Bed 1 Bath 678 SqFt$1,135,000Open 6/7 1:30PM-2:30PM - 1/9 9
3 Beds 3 Baths 1,249 SqFt$3,000,000Open 6/7 11AM-3PM - 1/12 12
1 Bath 495 SqFt$675,000New - 1/16 16
1 Bed 2 Baths 738 SqFt$895,000New44-27 Purves Street #8-D, Queens, NY 11101
Listing Courtesy of PROMINENT PROPERTIES SOTHEBYS INTERNATIONAL REALTY
Condo
- 1/18 18
3 Beds 2 Baths 1,261 SqFt$2,100,000Active - 1/14 14
1 Bed 1 Bath 672 SqFt$1,290,000Active - 1/14 14
1 Bed 1 Bath 678 SqFt$1,200,000Active - 1/27 27
5 Beds 3 Baths 4,250 SqFt$2,300,000Active - 1/23 23
2 Beds 2 Baths 932 SqFt$1,498,000Active - 1/11 11
1 Bed 1 Bath 720 SqFt$660,000Active - 1/16 16
2 Beds 2 Baths 979 SqFt$1,590,000Active - 1/27 27
6 Beds 6 Baths$1,399,000Active36-25 30th Street #BLDG, Queens, NY 11106
Listing Courtesy of Daniel Gale of Brooklyn LLC
Multi-Family
- 1/7 7
1 Bed 1 Bath 722 SqFt$699,000Active - 1/9 9
1 Bed 1 Bath 713 SqFt$885,000Active - 1/7 7
1 Bed 1 Bath 612 SqFt$1,000,000Active - 1/18 18
3 Beds 3 Baths 1,635 SqFt$3,395,000Active
- 1
- 2
- 3
- 4

