SoHo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
79 homes for sale in SoHo
- 1/10 10
3 Beds 2 Baths 2,278 SqFt$3,400,000Open Sun 12PM-2PM114 MERCER Street #3, Manhattan, NY 10012
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/21 21
2 Beds 3 Baths 2,771 SqFt$7,150,000Open Sun 11AM-12:30PM - 1/12 12
2 Beds 2 Baths 2,500 SqFt$4,775,000Open Sun 3:30PM-4:45PM - 1/8 8
1 Bed 1 Bath$1,295,000Open Sun 11AM-12PM - 1/21 21
4 Beds 3 Baths 4,100 SqFt$6,100,000Open Sun 1PM-2PM - 1/11 11
2 Beds 1 Bath$3,150,000Open Sun 1PM-2PM508 BROADWAY #5, Manhattan, NY 10012
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/38 38
4 Beds 4 Baths$12,995,000Open Sun 1PM-2PM508 BROADWAY, Manhattan, NY 10012
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/9 9
2 Beds 1 Bath 2,050 SqFt$2,950,000Open Sun 1PM-2PM508 BROADWAY #4, Manhattan, NY 10012
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/16 16
2 Beds 3 Baths 2,046 SqFt$3,999,000Open Sun 12PM-2PM - 1/14 14
2 Beds 2 Baths$3,950,000Open 4/25 2:30PM-3:30PM - 1/10 10
3 Beds 3 Baths 2,500 SqFt$5,200,000Open Sun 2:30PM-4PM - 1/15 15
3 Beds 2 Baths 2,400 SqFt$4,000,000Open Sun 3PM-4PM - 1/7 7
2 Beds 2 Baths 1,171 SqFt$2,500,000Open Sun 11AM-12PM - 1/5 5
1 Bath$579,000Open Sun 1PM-2PM - 1/8 8
2 Beds 2 Baths 1,953 SqFt$4,500,000Open Sun 11AM-4PM - 1/12 12
2 Beds 2 Baths 1,404 SqFt$2,450,000Open Sun 1PM-2PM - 1/7 7
1 Bed 1 Bath 2,300 SqFt$3,125,000Open Sun 12PM-2PM106 SPRING Street #3S, Manhattan, NY 10012
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/15 15
1 Bed 1 Bath 590 SqFt$700,000Open Sun 2PM-3PM - 1/17 17
4 Beds 5 Baths 4,485 SqFt$8,995,000Open Sun 3PM-4PM - 3D
2 Beds 1 Bath 2,540 SqFt$4,999,000Open Sun 12PM-1PM - 1/7 7
2 Beds 2 Baths 1,820 SqFt$4,500,000New - 1/7 7
1 Bed 2 Baths$5,400,000New110 MERCER Street #4, Manhattan, NY 10012
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/16 16
3 Beds 4 Baths 2,902 SqFt$5,995,000Active - 1/24 24
3 Beds 4 Baths 3,750 SqFt$9,250,000Active
- 1
- 2
- 3
- 4

