AKA United Nations
234 East 46th Street, NEW YORK, NY 10017
UNITS 96
FLOORS 21
Type High-rise
Active Listings
21 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanfitness centergardenlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1805 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 571 | $ 1,075,000 |
1605 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 571 | $ 1,015,000 |
1105 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 627 | $ 1,015,000 |
1801 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 582 | $ 1,080,000 |
1501 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 582 | $ 1,095,000 |
801 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 990,000 |
1401 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,085,000 |
501 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 997,000 |
505 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 627 | $ 950,000 |
504 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,010,000 |
402 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 999,000 |
604 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,025,000 |
1704 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,285,000 |
PH2103 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,540,000 |
1803 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,335,000 |
602 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 1,035,000 |
1402 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 1,280,000 |
202 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 950,000 |
1204 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,195,000 |
703 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,035,000 |
201 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 890,000 |


