250 Mercer Street
250 Mercer Street, NEW YORK, NY 10012
UNITS 274
FLOORS 12
BUILT 1888
Active Listings
16 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgardenlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
B-408 Listing Courtesy of Find Properties | 1 Bed | 1 Bath | - | $ 999,000 |
B1002 Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | - | $ 1,600,000 |
B1002 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,100 | $ 1,600,000 |
B-408 Listing Courtesy of Level Group Inc | 1 Bed | 1 Bath | - | $ 999,000 |
C415 Listing Courtesy of Compass | - | 2 Baths | - | $ 795,000 |
C216 Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | 1,100 | $ 2,000,000 |
D-1202 Listing Courtesy of Level Group Inc | 2 Beds | 1 Bath | - | $ 1,595,000 |
B-1104 Listing Courtesy of Level Group Inc | - | 1 Bath | - | $ 715,000 |
B706707 Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 2,000 | $ 4,250,000 |
A202 Listing Courtesy of Living New York | 1 Bed | 1 Bath | - | $ 1,345,000 |
C616 Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 1,075,000 |
C308 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 725,000 |
B1302 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,255 | $ 2,300,000 |
B804 Listing Courtesy of ALTA Real Estate | - | 1 Bath | - | $ 639,000 |
C214 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,300 | $ 1,995,000 |
B906 Listing Courtesy of Serhant | 2 Beds | 2 Baths | - | $ 2,245,000 |


