60 Sutton Place South
60 Sutton Place South, NEW YORK, NY 10022
UNITS 367
FLOORS 18
BUILT 1953
Active Listings
16 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundryrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6KS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,300,000 |
2NS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 699,000 |
9FN Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 650 | $ 725,000 |
12BN Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | - | $ 1,050,000 |
5KN Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 1,299,000 |
2FN Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | - | $ 600,000 |
8GN Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | - | $ 800,000 |
7-KN Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | - | $ 1,225,000 |
12AS Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 725,000 |
3HS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 725,000 |
5AN Listing Courtesy of Compass | 1 Bed | 1 Bath | 805 | $ 785,000 |
11BS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 999,000 |
12NN Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 760,000 |
3EN Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 989,000 |
11FN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 639,000 |
7FS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 800 | $ 615,000 |


