860 United Nations Plaza
860 United Nations Plaza, NEW YORK, NY 10017
UNITS 167
FLOORS 39
BUILT 1966
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormandrivewayelevatorfitness centergaragelaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
36D Listing Courtesy of Compass | 3 Beds | 4 Baths | 3,482 | $ 2,000,000 |
21B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,495,000 |
27/28C Listing Courtesy of Coldwell Banker Warburg | 3 Beds | 5 Baths | - | $ 2,350,000 |
PH 37/38B Listing Courtesy of Sothebys International Realty | 4 Beds | 5 Baths | - | $ 3,700,000 |
16G Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,650 | $ 1,550,000 |
15E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | - | $ 1,950,000 |
13A Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | - | $ 1,575,000 |
25B Listing Courtesy of Sothebys International Realty | 3 Beds | 4 Baths | - | $ 2,495,000 |
20F Listing Courtesy of PAIP | 2 Beds | 4 Baths | 2,300 | $ 1,995,000 |


