Central Park Tower
217 West 57th Street, NEW YORK, NY 10019
Active Listings
14 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
127/128 Listing Courtesy of Compass | 8 Beds | 10 Baths | 11,535 | $ 128,000,000 |
35B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 2,649 | $ 12,300,000 |
34F Listing Courtesy of Howard Hanna NYC | 2 Beds | 3 Baths | 2,114 | $ 8,995,000 |
84W Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 3,073 | $ 15,900,000 |
82E Listing Courtesy of Corcoran Sunshine Marketing Group | 4 Beds | 5 Baths | 4,295 | $ 26,700,000 |
68N Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 3 Baths | 1,435 | $ 8,800,000 |
67E Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 3,364 | $ 19,500,000 |
110 Listing Courtesy of Corcoran Sunshine Marketing Group | 5 Beds | 6 Baths | 7,074 | $ 47,900,000 |
97E Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 4,296 | $ 29,500,000 |
121 Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 6 Baths | 7,074 | $ 54,900,000 |
48B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 2,640 | $ 13,500,000 |
54W Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 3,165 | $ 13,500,000 |
35B Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 2,649 | $ 12,300,000 |
90W Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 3,073 | $ 17,950,000 |


