Dorchester Towers
155 West 68th Street, NEW YORK, NY 10023
UNITS 680
FLOORS 34
BUILT 1964
Active Listings
16 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
404 Listing Courtesy of Corcoran Group | 6 Beds | 3 Baths | 2,449 | $ 3,695,000 |
227 Listing Courtesy of Keller Williams NYC | 1 Bed | 2 Baths | 660 | $ 1,100,000 |
27A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,225 | $ 1,855,000 |
28E Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,213 | $ 2,015,000 |
32C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,435,000 |
1223 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 1,003 | $ 1,495,000 |
2105 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 2 Baths | 1,222 | $ 2,350,000 |
822 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,315,000 |
2107 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 546 | $ 795,000 |
1921 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 748 | $ 835,000 |
1732 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,390,000 |
1922 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,535 | $ 2,250,000 |
1932 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,395,000 |
1008 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,235,000 |
618 Listing Courtesy of Brown Harris Stevens Queens LLC | - | 1 Bath | 529 | $ 660,000 |
10-16 Listing Courtesy of EILEEN MORGAN PROPERTIES | - | 1 Bath | 780 | $ 699,000 |


