Hudson Tower
350 Albany Street, NEW YORK, NY 10280
UNITS 133
FLOORS 16
BUILT 1986
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorfitness centergaragelaundrylaundry room on every floorparkingrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7AB Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,526 | $ 1,650,000 |
2K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 700 | $ 595,000 |
5MN Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 3 Beds | 3 Baths | 1,600 | $ 2,150,000 |
4R Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 833 | $ 725,000 |
8A Listing Courtesy of Serhant | 1 Bed | 2 Baths | 840 | $ 850,000 |
12-C Listing Courtesy of Battery Park Realty Inc | 1 Bed | 1 Bath | 704 | $ 818,000 |


