La Maison Collette
815 BROADWAY, Manhattan, NY 10003
Active Listings
21 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
702 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,151 | $ 3,200,000 |
PH1 Listing Courtesy of Serhant | 4 Beds | 4 Baths | 2,789 | $ 8,250,000 |
PH2 Listing Courtesy of Serhant | 4 Beds | 4 Baths | 2,696 | $ 7,750,000 |
PH3 Listing Courtesy of Serhant | 4 Beds | 4 Baths | 2,696 | $ 7,500,000 |
203 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 628 | $ 1,550,000 |
303 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 638 | $ 1,600,000 |
501 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,163 | $ 3,125,000 |
404 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 528 | $ 1,400,000 |
403 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 628 | $ 1,625,000 |
204 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 528 | $ 1,325,000 |
801 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,163 | $ 3,350,000 |
301 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 568 | $ 1,550,000 |
401 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 568 | $ 1,600,000 |
701 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,163 | $ 3,275,000 |
402 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 611 | $ 1,700,000 |
304 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 528 | $ 1,375,000 |
202 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 611 | $ 1,600,000 |
201 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 568 | $ 1,500,000 |
802 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,151 | $ 3,275,000 |
601 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,163 | $ 3,200,000 |
302 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 611 | $ 1,650,000 |

