Murray Hill Plaza
159 Madison Avenue, NEW YORK, NY 10016
UNITS 118
FLOORS 12
BUILT 1911
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorlaundrylaundry room on every floorrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12JJ Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 599,000 |
15I Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 817 | $ 725,000 |
16B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 650,000 |
12C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,299,000 |
6L Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 675,000 |
10ABC Listing Courtesy of Corcoran Group | 4 Beds | 3 Baths | 2,400 | $ 2,495,000 |
10F Listing Courtesy of LONDON FOSTER NY LLC | - | 1 Bath | - | $ 479,000 |
12F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 415,000 |


