Plaza 400
400 East 56th Street, NEW YORK, NY 10022
UNITS 629
FLOORS 38
BUILT 1968
Active Listings
19 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormandrivewayelevatorfitness centergaragegardenlaundryloungenurseryparty roompoolrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
35M Listing Courtesy of Next Stop NY | - | 1 Bath | 685 | $ 525,000 |
19O Listing Courtesy of Compass | 2 Beds | 2 Baths | 917 | $ 995,000 |
39F Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 993 | $ 925,000 |
11O Listing Courtesy of Christies International Real Estate Group LLC | 1 Bed | 2 Baths | 917 | $ 929,000 |
16-K Listing Courtesy of R New York | 1 Bed | 1 Bath | 617 | $ 620,000 |
6B Listing Courtesy of Living New York | 2 Beds | 2 Baths | - | $ 1,300,000 |
27H Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 2 Baths | 1,489 | $ 1,595,000 |
22F Listing Courtesy of Coldwell Banker Warburg | 1 Bed | 2 Baths | - | $ 989,000 |
22E Listing Courtesy of Next Stop NY | 1 Bed | 2 Baths | 1,009 | $ 825,000 |
4R Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,100 | $ 699,000 |
3D Listing Courtesy of Compass | 3 Beds | 2 Baths | - | $ 1,395,000 |
17F Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 950 | $ 750,000 |
38L Listing Courtesy of Next Stop NY | 2 Beds | 2 Baths | 1,416 | $ 1,599,999 |
26L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,416 | $ 1,395,000 |
17G Listing Courtesy of The Roebling Group LLC | 2 Beds | 2 Baths | - | $ 1,275,000 |
25K Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 687 | $ 575,000 |
18P Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,395 | $ 1,295,000 |
11C Listing Courtesy of Next Stop NY | 2 Beds | 2 Baths | 980 | $ 985,000 |
35K Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 649,000 |


