RIVER POINT TOWERS
555 KAPPOCK Street, Bronx, NY 10463
Active Listings
7 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
14C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 439,500 |
2E Listing Courtesy of Brown Harris Stevens Riverdale LLC | 3 Beds | 2 Baths | 1,300 | $ 549,000 |
17D Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 560,000 |
26U Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 256,000 |
7K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 209,500 |
7T Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 355,000 |
11B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 800 | $ 218,000 |

