Sutton House
415 East 52nd Street, NEW YORK, NY 10022
FLOORS 19
BUILT 1954
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergaragegardenlaundrynurseryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9AA Listing Courtesy of Compass | 2 Beds | 1 Bath | 1,000 | $ 700,000 |
9AB Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 699,000 |
2-DA Listing Courtesy of Stephen P Wald Real Estate Associates Inc | 2 Beds | 2 Baths | 1,400 | $ 1,195,000 |
1LC Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,350 | $ 899,000 |
PHCB Listing Courtesy of Compass | 1 Bed | 2 Baths | - | $ 1,295,000 |
10DC Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | - | $ 650,000 |
3EC Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 900 | $ 699,000 |
4D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,400 | $ 850,000 |


