The Arches
101 Warren Street, BROOKLYN, NY 11201
UNITS 59
BUILT 1858
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
courtyarddoormanfitness centerrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1170N Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,890 | $ 4,500,000 |
790 Listing Courtesy of Compass | 1 Bed | 2 Baths | 979 | $ 1,999,000 |
PH3450 Listing Courtesy of Serhant | 4 Beds | 4 Baths | 3,796 | $ 17,500,000 |
A1D Listing Courtesy of Serhant | 3 Beds | 3 Baths | 1,907 | $ 2,499,000 |
510 Listing Courtesy of Serhant | 2 Beds | 3 Baths | 2,004 | $ 4,500,000 |
2620 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 2,208 | $ 4,400,000 |
1210 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,534 | $ 5,500,000 |
3210/3240 Listing Courtesy of Douglas Elliman Real Estate | 7 Beds | 8 Baths | 6,400 | $ 13,995,000 |


