The Austin
130 West 79th Street, NEW YORK, NY 10024
UNITS 93
FLOORS 18
BUILT 1987
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorfitness centerlaundrysaunawasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
TH12 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,131 | $ 2,150,000 |
TH3 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,419 | $ 2,349,000 |
PH2P Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,072 | $ 1,425,000 |
513 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 823 | $ 915,000 |
501 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,136 | $ 1,349,000 |
418 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,058 | $ 1,225,000 |
414 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 752 | $ 849,000 |
202 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,551 | $ 1,695,000 |
11A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 632 | $ 1,301,500 |


