The Eastmore
240 East 76th Street, NEW YORK, NY 10021
UNITS 293
FLOORS 16
BUILT 1954
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4U Listing Courtesy of Compass | - | 1 Bath | 500 | $ 525,000 |
14G Listing Courtesy of ALTA Real Estate | 1 Bed | 1 Bath | 750 | $ 835,000 |
8G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 730 | $ 825,000 |
6V Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 925,000 |
6R Listing Courtesy of Compass | - | 1 Bath | 500 | $ 445,000 |


