The Hamilton
1735 York Avenue, NEW YORK, NY 10128
UNITS 265
FLOORS 37
BUILT 1986
Developer Glenwood Operating Corp.
Active Listings
34 Active Sales
0 Active Rental
Request More Info
Description
The Hamilton is a building that appeals to many New Yorkers. Building-wide amenities range from its doorman to its lounge. The building at 1735 York Avenue is an opportunity for those looking for a new home in New York City. Touches like oversized windows are built into some of these apartments. The Hamilton is a rental building. The Post-war High-rise apartments of The Hamilton are an option for those seeking housing. This building spans 38 floors with 265 apartments. This building was built in 1986. The listings at 1735 York Avenue in Manhattan's Upper East Side are available for those looking for Post-war High-rise apartments.
Building Amenities
bike storagebilliards roomchildren's playroomcommon storage roomdoormanelevatorfitness centergaragegardenlaundrylaundry serviceloungemaid servicenurseryplaygroundpoolrooftop decksaunashuttle servicestorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
508 Listing Courtesy of Compass | - | 1 Bath | - | $ 480,000 |
515 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 599,000 |
602 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 629,000 |
2B Listing Courtesy of Brown Harris Stevens Queens LLC | 2 Beds | 1 Bath | 950 | $ 494,999 |
428 Listing Courtesy of Compass | 1 Bed | 1 Bath | 850 | $ 975,000 |
3R Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 3 Beds | 2 Baths | 1,350 | $ 1,375,000 |
5C Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 650,000 |
640 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 940,000 |
2L Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 1 Bed | 1 Bath | 800 | $ 699,000 |
19F Listing Courtesy of Coldwell Banker Warburg | 2 Beds | 3 Baths | 1,500 | $ 1,995,000 |
438 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 699,000 |
10A Listing Courtesy of Brown Harris Stevens Brooklyn LLC | - | 1 Bath | 450 | $ 425,000 |
435 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 450,000 |
311 Listing Courtesy of Hauseit LLC | 1 Bed | 1 Bath | - | $ 495,000 |
14V Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | - | 1 Bath | - | $ 400,000 |
17JK Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 1,895,000 |
11P Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 795,000 |
17F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 590,000 |
304 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 1,275,000 |
2M Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 629,000 |
235 Listing Courtesy of Compass | - | 1 Bath | - | $ 410,000 |
310 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 975,000 |
4J Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | - | $ 949,000 |
19B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 620 | $ 690,000 |
519 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 899,000 |
3E Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 1 Bed | 1 Bath | - | $ 589,000 |
211 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 965,000 |
642 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 585,000 |
341 Listing Courtesy of Compass | - | 1 Bath | - | $ 539,000 |
19CD Listing Courtesy of Compass | 3 Beds | 3 Baths | - | $ 2,495,000 |
409 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 580,000 |
4F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 750 | $ 615,000 |
20CD Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 3 Beds | 3 Baths | 2,060 | $ 2,195,000 |
5X Listing Courtesy of Brown Harris Stevens Brooklyn LLC | - | 1 Bath | 480 | $ 389,000 |


