The Hamilton
60 East 9th Street, NEW YORK, NY 10003
UNITS 214
FLOORS 6
BUILT 1954
Active Listings
18 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorgaragegardenlaundrylaundry room on every floorstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
409 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 580,000 |
4F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 750 | $ 615,000 |
11S Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | - | $ 825,000 |
15L Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | 1,000 | $ 1,125,000 |
614 Listing Courtesy of Howard Hanna NYC | - | 1 Bath | - | $ 475,000 |
341 Listing Courtesy of Compass | - | 1 Bath | - | $ 560,000 |
325 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 825,000 |
608 Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | 910 | $ 649,000 |
4K Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | 950 | $ 950,000 |
416 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 975,000 |
20CD Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 4 Beds | 3 Baths | 2,060 | $ 2,280,000 |
5X Listing Courtesy of Brown Harris Stevens Brooklyn LLC | - | 1 Bath | 480 | $ 400,000 |
503 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 850,000 |
12H Listing Courtesy of Coldwell Banker Warburg | 3 Beds | 2 Baths | - | $ 2,100,000 |
235 Listing Courtesy of Compass | - | 1 Bath | - | $ 435,000 |
529 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 555,000 |
229 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 565,000 |
7O Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 699,000 |


