The Rutherford
230 East 15th Street, NEW YORK, NY 10003
UNITS 175
FLOORS 13
BUILT 1961
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormangaragelaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 550 | $ 895,000 |
5R Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 509,000 |
7M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 800 | $ 980,000 |
8A Listing Courtesy of Compass | 4 Beds | 3 Baths | 2,000 | $ 2,395,000 |
2K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 499,000 |
6C Listing Courtesy of Compass | - | 1 Bath | 550 | $ 665,000 |
8N Listing Courtesy of Compass | - | 1 Bath | - | $ 550,000 |
5J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 475,000 |
10-N Listing Courtesy of Cooper & Cooper Real Estate LLC | - | 1 Bath | - | $ 595,000 |


