The Sheridan
40 East 9th Street, NEW YORK, NY 10003
UNITS 149
FLOORS 13
BUILT 1952
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragegardenlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7-D Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | - | $ 2,199,000 |
7L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 1,495,000 |
14A Listing Courtesy of Classic Marketing LLC | 2 Beds | 1 Bath | - | $ 1,845,000 |
9K Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 1,295,000 |
6A Listing Courtesy of Deborah Bee RE | 2 Beds | 1 Bath | 1,150 | $ 1,379,000 |


