The Strathmore
1890 Adam Clayton Powell Jr Boulevard, NEW YORK, NY 10026
UNITS 28
FLOORS 6
BUILT 1920
Active Listings
29 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyardfitness centerloungewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
41B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,625 | $ 3,455,000 |
34B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,625 | $ 3,255,000 |
18C Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,156 | $ 1,785,000 |
14E Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,174 | $ 1,755,000 |
10C Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 748 | $ 1,060,000 |
10E Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,174 | $ 1,740,000 |
36B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,625 | $ 3,305,000 |
12C Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 748 | $ 1,070,000 |
28C Listing Courtesy of Corcoran Sunshine Marketing Group | 4 Beds | 4 Baths | 2,429 | $ 4,750,000 |
18B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,623 | $ 2,820,000 |
11A Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | - | $ 1,040,000 |
19C Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,174 | $ 1,795,000 |
20A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,049 | $ 1,680,000 |
20D Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 749 | $ 1,130,000 |
26A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,302 | $ 2,145,000 |
8E Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,156 | $ 1,730,000 |
8F Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 746 | $ 1,070,000 |
21B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,623 | $ 2,895,000 |
38C Listing Courtesy of Corcoran Sunshine Marketing Group | 4 Beds | 4 Baths | 2,429 | $ 5,100,000 |
32B Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,623 | $ 3,205,000 |
22C Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,178 | $ 1,865,000 |
30C Listing Courtesy of Corcoran Sunshine Marketing Group | 4 Beds | 4 Baths | 2,420 | $ 4,820,000 |
25D Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,249 | $ 2,120,000 |
18A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,049 | $ 1,660,000 |
12F Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 746 | $ 1,095,000 |
12E Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,174 | $ 1,750,000 |
11C Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 748 | $ 1,065,000 |
11D Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 654 | $ 960,000 |
6C Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,107 | $ 950,000 |


