Waldorf Astoria Residences New York
301 Park Avenue, Manhattan, NY 10017
Active Listings
30 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3801 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 814 | $ 3,100,000 |
2905 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,560 | $ 5,950,000 |
2128 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,583 | $ 6,150,000 |
2701 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 814 | $ 2,775,000 |
2225 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 635 | $ 1,715,000 |
2131 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 582 | $ 1,845,000 |
3511 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,731 | $ 6,200,000 |
3911 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,804 | $ 6,500,000 |
3306 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,522 | $ 10,500,000 |
2026 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 696 | $ 2,475,000 |
4309 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,716 | $ 6,200,000 |
4105 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 2,971 | $ 18,500,000 |
2332 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,005 | $ 3,450,000 |
2105 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,001 | $ 8,775,000 |
3311 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,731 | $ 5,900,000 |
2407 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 561 | $ 1,905,000 |
3007 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 808 | $ 2,750,000 |
2907 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 808 | $ 2,725,000 |
2803/05 Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 7 Baths | 4,717 | $ 29,750,000 |
4011 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,804 | $ 6,800,000 |
2202 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 545 | $ 1,895,000 |
3102 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 952 | $ 3,250,000 |
3004 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,461 | $ 5,200,000 |
2702 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,086 | $ 15,000,000 |
2807 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 808 | $ 2,700,000 |
3104 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,461 | $ 5,250,000 |
2311 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,129 | $ 4,950,000 |
1914 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,486 | $ 12,100,000 |
2029 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,689 | $ 14,250,000 |
2711 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 2,756 | $ 16,875,000 |

