Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 10005
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 241 Bath 1,105 SqFt$1,195,000New
- 1/13 133 Beds 3 Baths 2,279 SqFt$3,250,000New
- 1/23 232 Beds 3 Baths 1,622 SqFt$2,450,000New
- 1/5 51 Bath 574 SqFt$895,000New
- 1/7 71 Bed 2 Baths 906 SqFt$2,050,000New
- 1/5 51 Bed 1 Bath 779 SqFt$1,295,000New
- 1/7 71 Bed 1 Bath 736 SqFt$1,480,000New
- 1/15 152 Beds 2 Baths 1,411 SqFt$2,388,888New
- 1/6 64 Beds 4 Baths 2,600 SqFt$2,450,000New
- 1/7 71 Bed 1 Bath 753 SqFt$1,525,000Pending
- 1/7 71 Bed 1 Bath 1,005 SqFt$1,075,000Active
- 1/35 353 Beds 3 Baths 1,612 SqFt$2,750,000Active
- 1/23 231 Bed 2 Baths 1,608 SqFt$1,495,000Active
- 1/23 232 Beds 2 Baths 1,734 SqFt$2,400,000Active
- 1/8 81 Bed 2 Baths 1,094 SqFt$2,495,000Active
- 1/23 232 Beds 1 Bath 1,325 SqFt$1,950,000Active
- 1/17 173 Beds 4 Baths 2,968 SqFt$9,750,000Active
- 1/6 61 Bath 675 SqFt$715,000Active
- 1/8 81 Bath 1,223 SqFt$1,290,000Active
- 1/14 141 Bath 598 SqFt$725,000Active
- 1/11 111 Bed 1 Bath 840 SqFt$1,625,000Active
1 WALL Street #1805, Manhattan, NY 10005
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/12 121 Bed 1 Bath 782 SqFt$750,000Active
- 1/8 81 Bath 450 SqFt$675,000Active
- 1/9 91 Bed 2 Baths 1,177 SqFt$999,000Active