Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bed 2 Baths 845 SqFt$1,495,000Active
- 1/17 171 Bed 2 Baths 1,001 SqFt$2,395,000Active
- 1/12 121 Bed 1 Bath 829 SqFt$2,170,000Active
- 1/8 83 Beds 3 Baths 2,503 SqFt$5,598,000Active
- 1/22 224 Beds 6 Baths 3,267 SqFt$11,995,000Pending
- 1/31 314 Beds 5 Baths 3,216 SqFt$7,500,000Active
- 1/17 172 Beds 3 Baths 1,666 SqFt$5,000,000Active
- 1/11 112 Beds 2 Baths 1,214 SqFt$2,298,000Active
200 Chambers Street #4D, Manhattan, NY 10007
Listing Courtesy of Sothebys International Realty
Condo
- 1/20 202 Beds 3 Baths 1,543 SqFt$4,250,000Active
- 1/34 344 Beds 4 Baths 2,870 SqFt$5,995,000Active
- 1/7 71 Bath 712 SqFt$1,190,000Active
- 1/5 51 Bed 1 Bath 815 SqFt$1,100,000Active
- 1/16 161 Bed 2 Baths 1,108 SqFt$2,650,000Active
- 1/10 103 Beds 2 Baths 1,848 SqFt$3,100,000Pending
- 1/12 123 Beds 3 Baths 1,975 SqFt$2,350,000Pending
- 1/14 143 Beds 2 Baths 1,602 SqFt$2,650,000Active
- 1/7 71 Bed 1 Bath 715 SqFt$1,325,000Pending
- 1/25 253 Beds 4 Baths 3,282 SqFt$7,995,000Pending
- 1/11 111 Bath$499,995Pending
- 1/18 182 Beds 3 Baths 1,400 SqFt$2,250,000Active
- 1/15 151 Bed 2 Baths 1,110 SqFt$2,700,000Active
- 1/16 162 Beds 3 Baths 1,771 SqFt$3,750,000Active
- 1/19 192 Beds 2 Baths 1,573 SqFt$4,300,000Active
- 1/17 172 Beds 2 Baths 1,517 SqFt$3,215,000Active