Filters Reset
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available In 10019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 4 Baths 3,794 SqFt$9,975,000Active
- 1/12 122 Beds 3 Baths 2,650 SqFt$5,600,000Active
- 1/13 132 Beds 3 Baths 2,104 SqFt$4,995,000Active
- 1/7 71 Bed 2 Baths 1,241 SqFt$3,350,000Active
- 1/10 102 Beds 2 Baths$999,999Active
- 1/7 71 Bed 1 Bath$1,895,000Active
- 1/26 264 Beds 6 Baths 6,000 SqFt$48,000,000Active
1 CENTRAL Park S #1701/04/06, Manhattan, NY 10019
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/49 496 Beds 7 Baths 5,310 SqFt$12,500,000Active
- 1/42 424 Beds 6 Baths 6,800 SqFt$29,000,000Active
- 1/16 162 Beds 2 Baths$1,649,000Active
- 1/19 191 Bed 1 Bath 1,000 SqFt$799,000Active
310 W 55TH Street #6H, Manhattan, NY 10019
Listing Courtesy of Christies International Real Estate Group LLC
Condo
- 1/13 131 Bed 1 Bath 800 SqFt$970,000Active
- 1/6 61 Bed 1 Bath$1,395,000Active
- 1/13 132 Beds 2 Baths$2,595,000Active
128 CENTRAL Park S #2A, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/15 152 Beds 2 Baths$850,000Pending
- 1/10 101 Bed 1 Bath$699,000Active
- 1/11 111 Bath$100,000Active
- 1/6 61 Bed 2 Baths 773 SqFt$1,070,000Active
- 1/13 133 Beds 4 Baths 2,438 SqFt$8,995,000Active
- 1/15 151 Bath 650 SqFt$929,000Active
- 1/11 112 Beds 1 Bath 861 SqFt$1,350,000Active
- 1/8 82 Beds 2 Baths 1,090 SqFt$1,499,000Active
- 1/15 152 Beds 2 Baths 900 SqFt$1,050,000Pending
- 1/15 152 Beds 2 Baths 1,050 SqFt$1,500,000Active
350 W 53RD Street #6J, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo