Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 1 Bath$765,000Pending
- 1/7 71 Bed 1 Bath$350,000Pending
- 1/17 172 Beds 1 Bath$675,000Active
- 1/10 101 Bath$345,000Pending
- 1/22 224 Beds 4 Baths 2,816 SqFt$2,100,000Active
- 1/21 212 Beds 2 Baths 861 SqFt$825,000Active
- 1/9 91 Bed 1 Bath$450,000Active
250 CABRINI Boulevard #7B, Manhattan, NY 10033
Listing Courtesy of Christies International Real Estate Group LLC
Condo
- 1/17 172 Beds 1 Bath$665,000Pending
- 1/20 202 Beds 1 Bath$828,000Pending
- 1/22 221 Bed 1 Bath$499,000Active
- 1/13 132 Beds 1 Bath$529,000Pending
- 1/19 193 Beds 3 Baths$2,150,000Active
- 1/30 309 Beds 6 Baths 6,690 SqFt$3,650,000Active
9 CHITTENDEN Avenue, Manhattan, NY 10033
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Single Family Home
- 1/10 101 Bed 1 Bath 593 SqFt$385,000Pending
- 1/13 131 Bed 1 Bath 922 SqFt$540,000Active
- 1/15 151 Bed 1 Bath$379,000Active
- 1/10 101 Bed 1 Bath$475,000Active
- 1/23 231 Bed 1 Bath$609,000Pending
- 1 Bed 1 Bath 576 SqFt$550,000Active
- 1/25 251 Bed 1 Bath$450,000Pending
- 1/10 102 Beds 2 Baths$549,000Active
- 1/6 62 Beds 1 Bath$699,000Pending
- 1/6 61 Bed 1 Bath$560,000Active
- 1/12 122 Beds 1 Bath 1,000 SqFt$747,500Pending
116 PINEHURST Avenue #D11, Manhattan, NY 10033
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo