Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 91 Bath$460,000Active
- 1/35 352 Beds 2 Baths 1,181 SqFt$829,000Active
- 1/12 121 Bed 2 Baths 861 SqFt$920,000Pending
- 1/5 51 Bed 1 Bath 682 SqFt$750,000Active
- 1/18 182 Beds 1 Bath 787 SqFt$895,000Pending
- 1/21 212 Beds 2 Baths 1,100 SqFt$1,290,000Active
- 1/20 202 Beds 2 Baths 1,137 SqFt$1,049,000Pending
- 1/12 122 Beds 2 Baths 1,053 SqFt$799,000Pending
- 1/51 511 Bed 1 Bath 595 SqFt$755,000Active
- 1/30 302 Beds 2 Baths 1,069 SqFt$1,390,000Active
- 1/6 62 Beds 2 Baths 1,153 SqFt$1,250,000Pending
- 1/15 153 Beds 3 Baths$1,169,000Pending
555 MAIN Street #712A, Manhattan, NY 10044
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo