Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 11209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 1 Bath 1,000 SqFt$495,000Pending
- 1/15 154 Beds 3 Baths$1,300,000Pending
- 1/22 226 Beds 3 Baths 2,760 SqFt$1,540,000Pending
- 1/11 111 Bed 1 Bath 700 SqFt$315,000Pending
- 1/14 143 Beds 5 Baths 3,574 SqFt$3,500,000Active
- 1/2 21 Bed 1 Bath 851 SqFt$499,999Pending
- 1/13 133 Beds 1 Bath 1,140 SqFt$699,000Pending
- 3D3 Beds 3 Baths$1,450,000Pending
- 1/5 53 Beds 3 Baths 3,100 SqFt$1,400,000Pending
- 1/14 144 Beds 2 Baths$1,325,000Pending
- 1/12 124 Beds 2 Baths 2,280 SqFt$1,270,000Pending
- 1/14 143 Beds 3 Baths 2,115 SqFt$1,685,000Pending
- 1/19 192 Beds 2 Baths 1,081 SqFt$949,000Pending
- 1/25 253 Beds 3 Baths 2,340 SqFt$1,699,000Pending
- 1/10 102 Beds 1 Bath$400,000Pending
- 1/10 102 Beds 1 Bath 1,120 SqFt$699,000Pending
- 1/9 91 Bed 1 Bath$299,000Pending
7609 4TH Avenue #D11, Brooklyn, NY 11209
Listing Courtesy of Brown Harris Stevens Brooklyn LLC
Condo
- 1 Bath 350 SqFt$199,000Active
9430 Ridge Boulevard #1-F, Brooklyn, NY 11209
Listing Courtesy of Keller Williams Realty Empire
Condo