Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available In 11230
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 1 Bath 1,000 SqFt$382,500Pending
- 1/17 171 Bed 1 Bath 543 SqFt$469,000Active
- 1/30 304 Beds 3 Baths 2,900 SqFt$1,995,000Active
- 1/22 225 Beds 4 Baths 4,820 SqFt$2,395,000Pending
- 1/5 57 Beds 6 Baths$2,495,000Active
1117 MCDONALD Avenue, Brooklyn, NY 11230
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/31 313 Beds 2 Baths 1,244 SqFt$769,000Active
- 1/19 191 Bed 1 Bath 909 SqFt$349,999Active
- 1/5 51 Bed 1 Bath 800 SqFt$290,000Active
- 1/20 206 Beds 3 Baths$1,560,000Pending
1822 GLENWOOD Road, Brooklyn, NY 11230
Listing Courtesy of Brown Harris Stevens Brooklyn LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,107 SqFt$900,000Pending
- 1/16 162 Beds 2 Baths 1,325 SqFt$425,000Pending
- 1/12 122 Beds 1 Bath 975 SqFt$600,000Pending
- 1/9 91 Bed 1 Bath$299,000Pending
- 1/8 82 Beds 2 Baths$525,000Pending
- 1/35 353 Beds 2 Baths 1,107 SqFt$1,100,000Active
- 6 Beds 4 Baths 4,100 SqFt$1,850,000Pending
- 1/16 162 Beds 2 Baths 1,107 SqFt$750,000Pending
- 1/6 61 Bed 1 Bath 700 SqFt$249,900Pending
- 1/16 165 Beds 2 Baths 2,600 SqFt$1,499,000Pending
769 ARGYLE Road #NA, Brooklyn, NY 11230
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/9 92 Beds 2 Baths$699,000Active
- 1/6 61 Bath 500 SqFt$219,000Pending