Central Park South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
104 homes for sale in Central Park South
- 1/10 10
1 Bed 1 Bath$1,599,000Open Sat 11AM-12PM - 1/20 20
3 Beds 4 Baths 2,391 SqFt$5,250,000Open Wed 10:30AM-12PM - 1/2 2
3 Beds 2 Baths 1,372 SqFt$2,000,000New - 1/12 12
1 Bath$949,000New - 1/19 19
2 Beds 2 Baths 1,721 SqFt$3,950,000New - 1/15 15
2 Beds 2 Baths$3,450,000New - 1/14 14
1 Bed 2 Baths 787 SqFt$1,499,000Active - 1/10 10
1 Bath 400 SqFt$600,000Active - 1/10 10
1 Bed 2 Baths 1,000 SqFt$1,795,000Active - 1/15 15
1 Bed 1 Bath 827 SqFt$1,650,000Active - 1/15 15
1 Bed 1 Bath 868 SqFt$1,095,000Active - 1/13 13
2 Beds 3 Baths 1,882 SqFt$7,500,000Active - 1/17 17
4 Beds 4 Baths 2,100 SqFt$3,695,000Active - 1/6 6
1 Bath 450 SqFt$845,000Active - 1/4 4
3 Beds 4 Baths 2,000 SqFt$3,995,000Active - 1/17 17
3 Beds 3 Baths 1,650 SqFt$2,895,000Active - 1/20 20
2 Beds 1 Bath$625,000Active205 W 57TH Street #2CB, Manhattan, NY 10019
Listing Courtesy of Christies International Real Estate Group LLC
Condo
- 1/6 6
1 Bed 1 Bath 665 SqFt$875,000Active - 1/19 19
2 Beds 2 Baths 1,463 SqFt$1,725,000Active58 W 58TH Street #7C, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/40 40
8 Beds 9 Baths 8,386 SqFt$33,995,000Active - 1/28 28
3 Beds 3 Baths 2,900 SqFt$15,500,000Active - 1/38 38
5 Beds 5 Baths 5,318 SqFt$23,000,000Active - 1/16 16
3 Beds 4 Baths$2,500,000Active - 1/15 15
2 Beds 3 Baths 1,138 SqFt$2,290,000Active
- 1
- 2
- 3
- 4
- 5

