Jackson Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
71 homes for sale in Jackson Heights
- 1/11 111 Bed 1 Bath$438,000Active
- 1/18 181 Bed 1 Bath$465,000Active
- 1/21 211 Bed 1 Bath 1,000 SqFt$469,000Active
- 1/14 143 Beds 1 Bath 1,025 SqFt$535,000Active
- 1/24 241 Bed 1 Bath$399,000Active
87-09 34TH Avenue #3C, Queens, NY 11372
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/8 81 Bed 1 Bath 750 SqFt$239,000Active
- 1/19 194 Beds 3 Baths$1,198,000Active
- 1/10 101 Bed 1 Bath$499,000Active
- 1/16 163 Beds 2 Baths$550,000Active
- 1/7 71 Bed 1 Bath$365,750Active
34-20 79TH Street #3H, Queens, NY 11372
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/6 61 Bed 1 Bath$378,000Active
- 1/7 71 Bed 1 Bath$450,000Active
- 1/20 202 Beds 1 Bath$512,000Active
- 1/11 112 Beds 1 Bath$555,000Active
- 1/11 112 Beds 1 Bath$550,000Active
- 1/10 101 Bed 1 Bath$449,000Active
- 1/10 101 Bed 1 Bath$348,000Active
- 1/14 141 Bed 1 Bath$319,000Active
- 1/9 91 Bed 1 Bath 800 SqFt$529,000Active
- 1/8 81 Bath 550 SqFt$299,000Active
- 1/11 112 Beds 1 Bath$599,000Active
- 28 Beds 22 Baths$4,350,000Active
10436-10438 38TH Avenue, Queens, NY 11368
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/15 151 Bed 1 Bath$370,000Active
- 1/7 71 Bed 1 Bath$379,000Active